Especificación
| RG11 | ||
| Conductor | Material | BC/CCS |
| Nom.Dia. | 14awg | |
| Dieléctrico | Material | Foam PE |
| Nom.Dia. | 7.11mm | |
| Shield | Proteger | Al Foil+Al Braiding |
| Cobertura | 40%-95% | |
| Chaqueta | Material | PVC/PE |
| Nom.Thick. | 1.07mm | |
| Nom.Dia. | 10.16mm |
| Impedancia nominal (Ohm) | 75±3 | ||
| Velocidad nominal de propagación (%) | 85 | ||
| Capacidad nominal (Pf / m) | 50 | ||
| Prueba Sparker (Vac) | 5000 | ||
| Srl(Db) | 20 | ||
|
Atenuación [68°f(20℃)] |
Frecuencia (Mhz) |
Máximo (Db/100ft) (Db/100m) |
|
| 55 | 0.96 | 3.15 | |
| 300 | 2.25 | 7.38 | |
| 450 | 2.75 | 9.02 | |
| 600 | 3.18 | 10.43 | |
| 750 | 3.65 | 11.97 | |
| 1000 | 4.35 | 14.27 | |
CONTACT US>
NO.82 Tianzhu Street, Qingshan Industry Zone, Linan Hangzhou 311305,China
Tel:+86-571-61078809
Tel:+86-571-63785516
Email:
info@xfcable.com
sales@xfcable.com