Especificación
| Cable RG6 + 2P | ||
| Conductor | Material | BC/CCS |
| Nom.Dia. | 18awg | |
| Dieléctrico | Material | Foam PE |
| Nom.Dia. | 4.57mm | |
| Proteger | Material | Al Foil+Al Braiding |
| Cobertura | 40%-95% | |
| Chaqueta | Material | PVC/PE |
| Nom.Thick. | 0.80mm | |
| Nom.Dia. | 6.91mm |
| Impedancia nominal (Ohm) | 75±3 | ||
| Velocidad nominal de propagación (%) | 85 | ||
| Capacidad nominal (Pf / m) | 50 | ||
| Prueba Sparker (Vac) | 3000 | ||
| Srl(Db) | 20 | 20 | |
|
Atenuación [68°f(20℃)] |
Frecuencia(Mhz) | Máximo(Db/100ft) | Máximo(Db/100m) |
| 5 | 0.58 | 1.9 | |
| 55 | 1.6 | 5.25 | |
| 187 | 2.85 | 9.35 | |
| 300 | 3.55 | 11.64 | |
| 450 | 4.4 | 14.43 | |
| 600 | 5.1 | 16.73 | |
| 750 | 5.65 | 18.54 | |
| 865 | 6.1 | 20.01 | |
| 1000 | 6.55 | 21.49 | |
CONTACT US>
NO.82 Tianzhu Street, Qingshan Industry Zone, Linan Hangzhou 311305,China
Tel:+86-571-61078809
Tel:+86-571-63785516
Email:
info@xfcable.com
sales@xfcable.com